File: //var/log/sysstat/sar07
Linux 6.8.0-94-generic (srv1.dlabib.net) 2026-02-07 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 23.00 0.02 13.50 0.07 0.94 0.00 0.16 0.00 0.00 62.31
00:10:01 0 23.32 0.02 13.68 0.07 0.97 0.00 0.23 0.00 0.00 61.72
00:10:01 1 22.20 0.03 13.41 0.09 0.91 0.00 0.18 0.00 0.00 63.19
00:10:01 2 23.34 0.00 13.62 0.04 0.99 0.00 0.12 0.00 0.00 61.89
00:10:01 3 23.15 0.02 13.30 0.07 0.90 0.00 0.10 0.00 0.00 62.46
00:20:00 all 24.97 0.00 13.73 0.04 0.16 0.00 0.17 0.00 0.00 60.92
00:20:00 0 25.24 0.00 14.30 0.04 0.17 0.00 0.25 0.00 0.00 59.99
00:20:00 1 25.33 0.00 13.74 0.04 0.17 0.00 0.18 0.00 0.00 60.54
00:20:00 2 24.77 0.00 13.38 0.05 0.16 0.00 0.13 0.00 0.00 61.51
00:20:00 3 24.54 0.01 13.52 0.04 0.15 0.00 0.11 0.00 0.00 61.64
00:30:01 all 24.48 0.00 13.65 0.04 0.17 0.00 0.17 0.00 0.00 61.49
00:30:01 0 24.40 0.01 13.64 0.04 0.17 0.00 0.24 0.00 0.00 61.49
00:30:01 1 24.32 0.00 13.60 0.04 0.17 0.00 0.22 0.00 0.00 61.64
00:30:01 2 24.78 0.00 14.32 0.04 0.16 0.00 0.14 0.00 0.00 60.56
00:30:01 3 24.43 0.00 13.03 0.03 0.16 0.00 0.09 0.00 0.00 62.25
00:40:01 all 23.13 0.00 13.38 0.02 0.17 0.00 0.16 0.00 0.00 63.15
00:40:01 0 22.70 0.00 12.94 0.02 0.18 0.00 0.23 0.00 0.00 63.93
00:40:01 1 23.59 0.00 13.94 0.02 0.17 0.00 0.19 0.00 0.00 62.10
00:40:01 2 23.10 0.00 13.24 0.02 0.16 0.00 0.13 0.00 0.00 63.35
00:40:01 3 23.11 0.00 13.39 0.02 0.16 0.00 0.08 0.00 0.00 63.23
00:50:03 all 23.23 0.00 13.32 0.02 0.18 0.00 0.16 0.00 0.00 63.08
00:50:03 0 23.35 0.01 13.19 0.02 0.19 0.00 0.26 0.00 0.00 62.99
00:50:03 1 23.70 0.01 13.72 0.02 0.18 0.00 0.19 0.00 0.00 62.18
00:50:03 2 22.90 0.00 13.11 0.03 0.17 0.00 0.12 0.00 0.00 63.66
00:50:03 3 22.97 0.00 13.27 0.02 0.16 0.00 0.08 0.00 0.00 63.50
01:00:00 all 23.94 0.00 13.47 0.03 0.17 0.00 0.17 0.00 0.00 62.22
01:00:00 0 24.15 0.00 13.70 0.03 0.18 0.00 0.24 0.00 0.00 61.69
01:00:00 1 23.05 0.00 12.78 0.03 0.18 0.00 0.20 0.00 0.00 63.76
01:00:00 2 24.84 0.01 13.90 0.03 0.16 0.00 0.13 0.00 0.00 60.93
01:00:00 3 23.74 0.00 13.48 0.03 0.17 0.00 0.10 0.00 0.00 62.49
01:10:01 all 25.87 0.01 13.89 0.06 0.16 0.00 0.20 0.00 0.00 59.81
01:10:01 0 25.76 0.00 13.61 0.06 0.17 0.00 0.27 0.00 0.00 60.13
01:10:01 1 26.22 0.01 14.70 0.07 0.16 0.00 0.22 0.00 0.00 58.62
01:10:01 2 25.71 0.01 13.57 0.06 0.15 0.00 0.18 0.00 0.00 60.33
01:10:01 3 25.80 0.00 13.69 0.04 0.16 0.00 0.15 0.00 0.00 60.15
01:20:01 all 23.74 0.00 13.47 0.03 0.16 0.00 0.16 0.00 0.00 62.42
01:20:01 0 24.17 0.01 13.93 0.04 0.17 0.00 0.25 0.00 0.00 61.43
01:20:01 1 23.75 0.00 13.74 0.03 0.16 0.00 0.20 0.00 0.00 62.11
01:20:01 2 23.48 0.00 12.96 0.04 0.15 0.00 0.12 0.00 0.00 63.24
01:20:01 3 23.57 0.00 13.26 0.03 0.15 0.00 0.08 0.00 0.00 62.91
01:30:03 all 23.37 0.00 13.40 0.02 0.16 0.00 0.18 0.00 0.00 62.86
01:30:03 0 23.35 0.00 13.36 0.02 0.16 0.00 0.27 0.00 0.00 62.84
01:30:03 1 23.45 0.00 13.64 0.03 0.16 0.00 0.21 0.00 0.00 62.51
01:30:03 2 22.77 0.00 12.61 0.03 0.16 0.00 0.15 0.00 0.00 64.29
01:30:03 3 23.93 0.00 13.98 0.02 0.17 0.00 0.11 0.00 0.00 61.80
01:40:01 all 23.35 0.00 13.37 0.02 0.17 0.00 0.16 0.00 0.00 62.93
01:40:01 0 23.57 0.00 13.73 0.03 0.17 0.00 0.23 0.00 0.00 62.28
01:40:01 1 22.92 0.00 12.75 0.03 0.16 0.00 0.20 0.00 0.00 63.95
01:40:01 2 23.64 0.00 13.67 0.02 0.17 0.00 0.12 0.00 0.00 62.38
01:40:01 3 23.27 0.00 13.33 0.02 0.16 0.00 0.09 0.00 0.00 63.13
01:50:01 all 27.40 0.00 14.76 0.05 0.18 0.00 0.26 0.00 0.00 57.35
01:50:01 0 27.67 0.01 14.13 0.06 0.19 0.00 0.35 0.00 0.00 57.60
01:50:01 1 27.30 0.00 14.84 0.05 0.18 0.00 0.29 0.00 0.00 57.35
01:50:01 2 26.85 0.01 14.77 0.06 0.17 0.00 0.21 0.00 0.00 57.94
01:50:01 3 27.81 0.00 15.29 0.05 0.17 0.00 0.18 0.00 0.00 56.51
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 23.48 0.00 13.52 0.03 0.18 0.00 0.17 0.00 0.00 62.62
02:00:01 0 23.02 0.00 12.91 0.03 0.20 0.00 0.26 0.00 0.00 63.59
02:00:01 1 23.62 0.00 13.80 0.03 0.18 0.00 0.20 0.00 0.00 62.17
02:00:01 2 23.49 0.00 13.61 0.03 0.18 0.00 0.13 0.00 0.00 62.56
02:00:01 3 23.79 0.01 13.77 0.02 0.18 0.00 0.09 0.00 0.00 62.15
02:10:01 all 23.08 0.00 13.38 0.02 0.21 0.00 0.16 0.00 0.00 63.14
02:10:01 0 22.95 0.00 12.99 0.02 0.22 0.00 0.23 0.00 0.00 63.59
02:10:01 1 22.45 0.01 12.99 0.02 0.20 0.00 0.20 0.00 0.00 64.14
02:10:01 2 23.25 0.00 13.32 0.02 0.20 0.00 0.13 0.00 0.00 63.09
02:10:01 3 23.67 0.01 14.23 0.02 0.23 0.00 0.08 0.00 0.00 61.75
02:20:03 all 23.55 0.00 13.51 0.02 0.17 0.00 0.19 0.00 0.00 62.55
02:20:03 0 24.05 0.00 14.21 0.02 0.18 0.00 0.29 0.00 0.00 61.26
02:20:03 1 22.98 0.01 13.22 0.02 0.17 0.00 0.21 0.00 0.00 63.38
02:20:03 2 23.48 0.00 13.25 0.02 0.17 0.00 0.16 0.00 0.00 62.92
02:20:03 3 23.69 0.00 13.38 0.02 0.17 0.00 0.11 0.00 0.00 62.64
02:30:02 all 23.46 0.00 13.42 0.02 0.18 0.00 0.19 0.00 0.00 62.72
02:30:02 0 23.52 0.01 13.81 0.03 0.19 0.00 0.26 0.00 0.00 62.20
02:30:02 1 23.32 0.00 13.09 0.03 0.18 0.00 0.21 0.00 0.00 63.17
02:30:02 2 23.23 0.00 13.06 0.02 0.18 0.00 0.17 0.00 0.00 63.33
02:30:02 3 23.78 0.01 13.74 0.02 0.17 0.00 0.11 0.00 0.00 62.17
02:40:01 all 25.83 0.00 13.76 0.05 0.19 0.00 0.19 0.00 0.00 59.98
02:40:01 0 25.69 0.00 13.90 0.06 0.19 0.00 0.27 0.00 0.00 59.89
02:40:01 1 26.11 0.00 14.17 0.05 0.19 0.00 0.23 0.00 0.00 59.26
02:40:01 2 25.46 0.00 13.25 0.05 0.19 0.00 0.15 0.00 0.00 60.91
02:40:01 3 26.08 0.00 13.71 0.04 0.18 0.00 0.11 0.00 0.00 59.88
02:50:03 all 24.16 0.00 13.61 0.05 0.18 0.00 0.17 0.00 0.00 61.83
02:50:03 0 23.78 0.01 13.10 0.07 0.19 0.00 0.27 0.00 0.00 62.59
02:50:03 1 24.24 0.01 13.80 0.04 0.19 0.00 0.20 0.00 0.00 61.54
02:50:03 2 24.87 0.00 14.39 0.05 0.17 0.00 0.13 0.00 0.00 60.40
02:50:03 3 23.75 0.00 13.15 0.04 0.16 0.00 0.10 0.00 0.00 62.79
03:00:01 all 23.44 0.00 13.45 0.02 0.15 0.00 0.16 0.00 0.00 62.78
03:00:01 0 23.08 0.01 13.72 0.03 0.16 0.00 0.27 0.00 0.00 62.74
03:00:01 1 23.48 0.00 13.09 0.02 0.15 0.00 0.15 0.00 0.00 63.09
03:00:01 2 23.54 0.00 13.84 0.02 0.15 0.00 0.12 0.00 0.00 62.32
03:00:01 3 23.66 0.01 13.13 0.02 0.14 0.00 0.09 0.00 0.00 62.94
03:10:00 all 23.47 3.34 14.88 0.09 0.25 0.00 0.21 0.00 0.00 57.76
03:10:00 0 23.32 3.61 14.67 0.09 0.25 0.00 0.30 0.00 0.00 57.76
03:10:00 1 23.43 3.69 15.11 0.09 0.25 0.00 0.21 0.00 0.00 57.24
03:10:00 2 23.18 2.70 14.33 0.06 0.25 0.00 0.18 0.00 0.00 59.30
03:10:00 3 23.97 3.36 15.44 0.11 0.25 0.00 0.14 0.00 0.00 56.74
03:20:01 all 24.39 0.00 13.41 0.03 0.16 0.00 0.16 0.00 0.00 61.85
03:20:01 0 24.25 0.01 13.14 0.03 0.17 0.00 0.26 0.00 0.00 62.13
03:20:01 1 24.41 0.00 13.35 0.03 0.17 0.00 0.18 0.00 0.00 61.87
03:20:01 2 24.30 0.00 13.40 0.03 0.16 0.00 0.13 0.00 0.00 61.98
03:20:01 3 24.60 0.00 13.74 0.03 0.15 0.00 0.09 0.00 0.00 61.40
03:30:03 all 23.78 0.00 13.32 0.02 0.14 0.00 0.19 0.00 0.00 62.54
03:30:03 0 24.05 0.00 13.52 0.03 0.15 0.00 0.28 0.00 0.00 61.97
03:30:03 1 23.61 0.00 12.89 0.02 0.14 0.00 0.20 0.00 0.00 63.13
03:30:03 2 24.19 0.01 14.02 0.02 0.14 0.00 0.14 0.00 0.00 61.49
03:30:03 3 23.29 0.00 12.85 0.02 0.14 0.00 0.11 0.00 0.00 63.59
03:40:01 all 23.53 0.00 13.21 0.02 0.16 0.00 0.16 0.00 0.00 62.93
03:40:01 0 23.68 0.00 13.18 0.02 0.17 0.00 0.25 0.00 0.00 62.71
03:40:01 1 22.77 0.00 12.77 0.02 0.17 0.00 0.18 0.00 0.00 64.09
03:40:01 2 24.25 0.00 13.86 0.03 0.16 0.00 0.10 0.00 0.00 61.62
03:40:01 3 23.42 0.00 13.03 0.02 0.15 0.00 0.10 0.00 0.00 63.29
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 24.22 0.00 13.38 0.03 0.15 0.00 0.19 0.00 0.00 62.02
03:50:03 0 24.48 0.00 13.39 0.04 0.16 0.00 0.29 0.00 0.00 61.65
03:50:03 1 23.96 0.00 13.06 0.03 0.16 0.00 0.21 0.00 0.00 62.59
03:50:03 2 24.09 0.01 13.43 0.04 0.15 0.00 0.15 0.00 0.00 62.13
03:50:03 3 24.34 0.00 13.66 0.03 0.15 0.00 0.12 0.00 0.00 61.71
04:00:00 all 26.30 0.00 13.78 0.05 0.14 0.00 0.18 0.00 0.00 59.55
04:00:00 0 26.78 0.01 14.21 0.05 0.15 0.00 0.29 0.00 0.00 58.52
04:00:00 1 26.21 0.00 13.73 0.05 0.14 0.00 0.19 0.00 0.00 59.67
04:00:00 2 25.70 0.01 13.28 0.06 0.14 0.00 0.14 0.00 0.00 60.67
04:00:00 3 26.50 0.00 13.88 0.05 0.14 0.00 0.10 0.00 0.00 59.34
04:10:01 all 24.47 0.00 13.46 0.03 0.22 0.00 0.20 0.00 0.00 61.63
04:10:01 0 23.82 0.01 13.07 0.04 0.23 0.00 0.30 0.00 0.00 62.54
04:10:01 1 24.34 0.00 13.16 0.03 0.23 0.00 0.23 0.00 0.00 62.01
04:10:01 2 24.18 0.01 13.37 0.04 0.21 0.00 0.14 0.00 0.00 62.04
04:10:01 3 25.51 0.00 14.23 0.03 0.20 0.00 0.12 0.00 0.00 59.92
04:20:01 all 23.64 0.00 13.29 0.02 0.17 0.00 0.16 0.00 0.00 62.71
04:20:01 0 24.52 0.00 13.93 0.03 0.18 0.00 0.25 0.00 0.00 61.10
04:20:01 1 23.26 0.00 13.10 0.02 0.17 0.00 0.17 0.00 0.00 63.28
04:20:01 2 23.70 0.01 13.34 0.02 0.17 0.00 0.13 0.00 0.00 62.63
04:20:01 3 23.09 0.00 12.80 0.02 0.17 0.00 0.09 0.00 0.00 63.82
04:30:01 all 26.21 0.00 13.78 0.05 0.17 0.00 0.21 0.00 0.00 59.58
04:30:01 0 26.42 0.01 13.62 0.05 0.19 0.00 0.33 0.00 0.00 59.38
04:30:01 1 26.17 0.01 13.60 0.05 0.17 0.00 0.22 0.00 0.00 59.78
04:30:01 2 25.90 0.01 13.84 0.05 0.15 0.00 0.14 0.00 0.00 59.90
04:30:01 3 26.34 0.00 14.05 0.04 0.16 0.00 0.15 0.00 0.00 59.25
04:40:01 all 25.93 0.00 13.81 0.05 0.15 0.00 0.21 0.00 0.00 59.86
04:40:01 0 25.91 0.00 13.77 0.05 0.15 0.00 0.29 0.00 0.00 59.82
04:40:01 1 25.68 0.00 13.21 0.06 0.16 0.00 0.21 0.00 0.00 60.69
04:40:01 2 26.03 0.00 14.49 0.05 0.15 0.00 0.19 0.00 0.00 59.09
04:40:01 3 26.12 0.00 13.75 0.04 0.14 0.00 0.13 0.00 0.00 59.83
04:50:03 all 23.55 0.00 13.27 0.02 0.15 0.00 0.14 0.00 0.00 62.87
04:50:03 0 23.52 0.00 13.05 0.02 0.16 0.00 0.24 0.00 0.00 63.02
04:50:03 1 23.27 0.00 13.29 0.02 0.15 0.00 0.15 0.00 0.00 63.12
04:50:03 2 23.14 0.01 12.87 0.03 0.15 0.00 0.10 0.00 0.00 63.70
04:50:03 3 24.27 0.00 13.86 0.03 0.15 0.00 0.07 0.00 0.00 61.64
05:00:01 all 23.91 0.00 13.38 0.03 0.15 0.00 0.19 0.00 0.00 62.35
05:00:01 0 23.63 0.01 12.99 0.03 0.16 0.00 0.29 0.00 0.00 62.89
05:00:01 1 24.25 0.00 13.92 0.03 0.15 0.00 0.18 0.00 0.00 61.48
05:00:01 2 23.84 0.00 13.25 0.03 0.15 0.00 0.16 0.00 0.00 62.58
05:00:01 3 23.92 0.00 13.35 0.03 0.15 0.00 0.11 0.00 0.00 62.44
05:10:01 all 23.56 0.00 13.33 0.02 0.18 0.00 0.16 0.00 0.00 62.74
05:10:01 0 22.92 0.01 12.62 0.02 0.20 0.00 0.27 0.00 0.00 63.96
05:10:01 1 23.91 0.00 13.79 0.02 0.18 0.00 0.19 0.00 0.00 61.91
05:10:01 2 24.07 0.00 13.84 0.02 0.18 0.00 0.11 0.00 0.00 61.78
05:10:01 3 23.33 0.01 13.06 0.02 0.17 0.00 0.08 0.00 0.00 63.33
05:20:01 all 25.78 0.00 13.82 0.05 0.15 0.00 0.19 0.00 0.00 60.01
05:20:01 0 25.85 0.01 13.53 0.06 0.16 0.00 0.26 0.00 0.00 60.14
05:20:01 1 25.71 0.00 14.16 0.05 0.15 0.00 0.19 0.00 0.00 59.73
05:20:01 2 25.46 0.00 13.54 0.05 0.15 0.00 0.17 0.00 0.00 60.63
05:20:01 3 26.10 0.01 14.06 0.04 0.15 0.00 0.13 0.00 0.00 59.52
05:30:03 all 25.75 0.00 13.71 0.05 0.14 0.00 0.16 0.00 0.00 60.18
05:30:03 0 26.18 0.01 13.87 0.05 0.15 0.00 0.25 0.00 0.00 59.50
05:30:03 1 25.46 0.00 13.47 0.05 0.15 0.00 0.17 0.00 0.00 60.70
05:30:03 2 25.86 0.00 13.53 0.05 0.14 0.00 0.12 0.00 0.00 60.30
05:30:03 3 25.51 0.00 13.96 0.04 0.14 0.00 0.10 0.00 0.00 60.24
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 23.43 0.00 13.23 0.02 0.15 0.00 0.15 0.00 0.00 63.02
05:40:01 0 23.82 0.00 13.65 0.02 0.16 0.00 0.23 0.00 0.00 62.12
05:40:01 1 23.55 0.00 13.32 0.02 0.15 0.00 0.17 0.00 0.00 62.79
05:40:01 2 23.51 0.00 13.44 0.02 0.15 0.00 0.12 0.00 0.00 62.76
05:40:01 3 22.84 0.00 12.49 0.02 0.15 0.00 0.10 0.00 0.00 64.40
05:50:03 all 23.28 0.00 13.21 0.02 0.15 0.00 0.13 0.00 0.00 63.22
05:50:03 0 23.40 0.00 13.15 0.02 0.17 0.00 0.21 0.00 0.00 63.06
05:50:03 1 23.03 0.00 12.83 0.02 0.16 0.00 0.14 0.00 0.00 63.83
05:50:03 2 23.44 0.01 13.78 0.02 0.14 0.00 0.11 0.00 0.00 62.51
05:50:03 3 23.24 0.00 13.09 0.02 0.14 0.00 0.05 0.00 0.00 63.47
06:00:00 all 28.08 0.00 14.99 0.04 0.08 0.00 0.28 0.00 0.00 56.53
06:00:00 0 27.67 0.00 14.47 0.04 0.08 0.00 0.41 0.00 0.00 57.34
06:00:00 1 28.37 0.01 14.77 0.04 0.08 0.00 0.30 0.00 0.00 56.43
06:00:00 2 28.48 0.00 15.85 0.04 0.08 0.00 0.23 0.00 0.00 55.32
06:00:00 3 27.81 0.00 14.86 0.03 0.07 0.00 0.19 0.00 0.00 57.04
06:10:01 all 23.36 0.00 13.18 0.02 0.11 0.00 0.14 0.00 0.00 63.18
06:10:01 0 23.38 0.00 12.66 0.02 0.12 0.00 0.22 0.00 0.00 63.60
06:10:01 1 23.00 0.00 12.89 0.02 0.11 0.00 0.17 0.00 0.00 63.81
06:10:01 2 23.31 0.00 13.45 0.02 0.12 0.00 0.10 0.00 0.00 63.00
06:10:01 3 23.77 0.01 13.72 0.02 0.10 0.00 0.06 0.00 0.00 62.32
06:20:03 all 23.72 0.00 13.37 0.02 0.09 0.00 0.20 0.00 0.00 62.60
06:20:03 0 23.38 0.01 13.38 0.03 0.09 0.00 0.29 0.00 0.00 62.83
06:20:03 1 23.62 0.00 13.21 0.02 0.09 0.00 0.22 0.00 0.00 62.84
06:20:03 2 24.19 0.01 13.61 0.02 0.08 0.00 0.16 0.00 0.00 61.92
06:20:03 3 23.68 0.00 13.29 0.02 0.09 0.00 0.12 0.00 0.00 62.80
06:30:03 all 24.22 0.00 13.41 0.03 0.09 0.00 0.17 0.00 0.00 62.09
06:30:03 0 23.66 0.01 13.31 0.03 0.10 0.00 0.24 0.00 0.00 62.64
06:30:03 1 24.40 0.00 13.34 0.02 0.09 0.00 0.20 0.00 0.00 61.94
06:30:03 2 24.03 0.00 13.16 0.03 0.09 0.00 0.15 0.00 0.00 62.55
06:30:03 3 24.78 0.01 13.82 0.02 0.08 0.00 0.09 0.00 0.00 61.21
06:40:01 all 23.65 0.00 13.26 0.03 0.10 0.00 0.17 0.00 0.00 62.79
06:40:01 0 23.99 0.00 13.69 0.03 0.10 0.00 0.26 0.00 0.00 61.92
06:40:01 1 23.37 0.00 12.88 0.03 0.10 0.00 0.20 0.00 0.00 63.43
06:40:01 2 23.78 0.00 13.47 0.03 0.10 0.00 0.13 0.00 0.00 62.49
06:40:01 3 23.46 0.00 12.98 0.02 0.10 0.00 0.10 0.00 0.00 63.33
06:50:03 all 24.49 0.00 13.57 0.03 0.09 0.00 0.16 0.00 0.00 61.66
06:50:03 0 24.90 0.00 14.05 0.02 0.09 0.00 0.25 0.00 0.00 60.69
06:50:03 1 23.47 0.00 12.82 0.03 0.10 0.00 0.18 0.00 0.00 63.41
06:50:03 2 25.10 0.00 13.61 0.03 0.09 0.00 0.13 0.00 0.00 61.05
06:50:03 3 24.49 0.01 13.81 0.02 0.09 0.00 0.09 0.00 0.00 61.50
07:00:01 all 23.87 0.04 13.45 0.03 0.11 0.00 0.20 0.00 0.00 62.31
07:00:01 0 23.90 0.15 13.81 0.03 0.11 0.00 0.30 0.00 0.00 61.71
07:00:01 1 23.46 0.01 13.04 0.03 0.11 0.00 0.22 0.00 0.00 63.13
07:00:01 2 23.87 0.00 13.22 0.03 0.11 0.00 0.17 0.00 0.00 62.61
07:00:01 3 24.25 0.00 13.71 0.02 0.10 0.00 0.12 0.00 0.00 61.80
07:10:01 all 23.31 0.00 13.25 0.02 0.13 0.00 0.13 0.00 0.00 63.15
07:10:01 0 22.59 0.00 12.30 0.02 0.15 0.00 0.21 0.00 0.00 64.72
07:10:01 1 24.04 0.01 14.04 0.02 0.13 0.00 0.15 0.00 0.00 61.61
07:10:01 2 23.16 0.00 13.08 0.02 0.13 0.00 0.11 0.00 0.00 63.50
07:10:01 3 23.44 0.01 13.56 0.02 0.13 0.00 0.07 0.00 0.00 62.78
07:20:00 all 23.67 0.00 13.33 0.02 0.09 0.00 0.20 0.00 0.00 62.68
07:20:00 0 23.68 0.00 13.56 0.02 0.10 0.00 0.30 0.00 0.00 62.33
07:20:00 1 23.37 0.00 12.81 0.02 0.10 0.00 0.22 0.00 0.00 63.49
07:20:00 2 23.09 0.00 12.96 0.02 0.09 0.00 0.16 0.00 0.00 63.67
07:20:00 3 24.55 0.00 14.00 0.02 0.09 0.00 0.12 0.00 0.00 61.22
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 23.47 0.00 13.32 0.02 0.07 0.00 0.15 0.00 0.00 62.97
07:30:01 0 23.55 0.00 13.21 0.02 0.08 0.00 0.23 0.00 0.00 62.91
07:30:01 1 22.93 0.00 12.47 0.02 0.07 0.00 0.18 0.00 0.00 64.33
07:30:01 2 23.62 0.00 13.50 0.02 0.07 0.00 0.11 0.00 0.00 62.67
07:30:01 3 23.76 0.01 14.08 0.02 0.06 0.00 0.08 0.00 0.00 61.98
07:40:00 all 29.74 0.00 15.58 0.09 0.08 0.00 0.32 0.00 0.00 54.18
07:40:00 0 30.84 0.00 16.37 0.10 0.08 0.00 0.38 0.00 0.00 52.22
07:40:00 1 29.54 0.00 15.54 0.09 0.08 0.00 0.33 0.00 0.00 54.42
07:40:00 2 28.84 0.00 14.49 0.09 0.08 0.00 0.30 0.00 0.00 56.20
07:40:00 3 29.76 0.00 15.94 0.08 0.08 0.00 0.27 0.00 0.00 53.88
07:50:00 all 30.46 0.00 15.77 0.10 0.08 0.00 0.34 0.00 0.00 53.26
07:50:00 0 30.60 0.00 16.48 0.11 0.08 0.00 0.42 0.00 0.00 52.30
07:50:00 1 30.68 0.00 15.73 0.10 0.07 0.00 0.35 0.00 0.00 53.07
07:50:00 2 30.37 0.01 15.14 0.11 0.07 0.00 0.31 0.00 0.00 53.99
07:50:00 3 30.19 0.00 15.71 0.08 0.08 0.00 0.26 0.00 0.00 53.67
08:00:00 all 25.68 0.00 14.59 0.04 0.08 0.00 0.24 0.00 0.00 59.37
08:00:00 0 25.72 0.01 14.71 0.04 0.09 0.00 0.34 0.00 0.00 59.10
08:00:00 1 25.60 0.00 14.68 0.04 0.08 0.00 0.26 0.00 0.00 59.33
08:00:00 2 25.87 0.00 14.52 0.05 0.08 0.00 0.20 0.00 0.00 59.28
08:00:00 3 25.52 0.01 14.43 0.04 0.08 0.00 0.15 0.00 0.00 59.76
08:10:01 all 23.80 0.00 14.09 0.03 0.14 0.00 0.25 0.00 0.00 61.69
08:10:01 0 23.68 0.01 13.86 0.03 0.15 0.00 0.38 0.00 0.00 61.90
08:10:01 1 24.00 0.00 14.00 0.03 0.13 0.00 0.27 0.00 0.00 61.57
08:10:01 2 23.99 0.01 14.41 0.03 0.14 0.00 0.21 0.00 0.00 61.22
08:10:01 3 23.52 0.00 14.09 0.02 0.14 0.00 0.15 0.00 0.00 62.08
08:20:03 all 23.92 0.00 13.46 0.03 0.09 0.00 0.21 0.00 0.00 62.28
08:20:03 0 23.54 0.00 13.15 0.03 0.10 0.00 0.30 0.00 0.00 62.88
08:20:03 1 24.09 0.00 13.58 0.03 0.09 0.00 0.23 0.00 0.00 61.98
08:20:03 2 23.39 0.01 13.08 0.03 0.09 0.00 0.19 0.00 0.00 63.21
08:20:03 3 24.67 0.00 14.03 0.02 0.09 0.00 0.14 0.00 0.00 61.06
08:30:02 all 23.74 0.00 13.41 0.03 0.09 0.00 0.16 0.00 0.00 62.57
08:30:02 0 23.72 0.00 13.61 0.03 0.09 0.00 0.26 0.00 0.00 62.29
08:30:02 1 23.85 0.01 13.34 0.02 0.08 0.00 0.18 0.00 0.00 62.52
08:30:02 2 23.64 0.00 13.21 0.03 0.09 0.00 0.12 0.00 0.00 62.92
08:30:02 3 23.76 0.00 13.50 0.02 0.08 0.00 0.09 0.00 0.00 62.55
08:40:01 all 23.79 0.00 13.33 0.02 0.10 0.00 0.20 0.00 0.00 62.56
08:40:01 0 22.89 0.00 12.34 0.02 0.11 0.00 0.28 0.00 0.00 64.37
08:40:01 1 24.49 0.00 14.02 0.02 0.10 0.00 0.21 0.00 0.00 61.16
08:40:01 2 23.83 0.00 13.47 0.03 0.10 0.00 0.17 0.00 0.00 62.41
08:40:01 3 23.96 0.00 13.49 0.02 0.10 0.00 0.13 0.00 0.00 62.29
08:50:03 all 23.46 0.00 13.28 0.03 0.09 0.00 0.13 0.00 0.00 63.00
08:50:03 0 23.72 0.00 13.05 0.03 0.10 0.00 0.22 0.00 0.00 62.89
08:50:03 1 23.83 0.00 13.70 0.02 0.09 0.00 0.15 0.00 0.00 62.21
08:50:03 2 23.47 0.01 13.56 0.03 0.09 0.00 0.10 0.00 0.00 62.73
08:50:03 3 22.85 0.00 12.80 0.02 0.09 0.00 0.06 0.00 0.00 64.19
09:00:01 all 23.80 0.00 13.42 0.03 0.12 0.00 0.19 0.00 0.00 62.43
09:00:01 0 24.01 0.00 13.19 0.03 0.12 0.00 0.29 0.00 0.00 62.36
09:00:01 1 23.03 0.00 12.67 0.03 0.12 0.00 0.20 0.00 0.00 63.95
09:00:01 2 23.57 0.01 13.41 0.03 0.12 0.00 0.16 0.00 0.00 62.70
09:00:01 3 24.60 0.01 14.42 0.02 0.12 0.00 0.12 0.00 0.00 60.71
09:10:00 all 32.81 0.00 15.73 0.05 0.15 0.00 0.25 0.00 0.00 51.00
09:10:00 0 31.96 0.01 14.31 0.06 0.16 0.00 0.33 0.00 0.00 53.18
09:10:00 1 33.36 0.01 16.57 0.06 0.15 0.00 0.25 0.00 0.00 49.61
09:10:00 2 33.20 0.00 16.15 0.05 0.15 0.00 0.26 0.00 0.00 50.19
09:10:00 3 32.73 0.00 15.90 0.04 0.14 0.00 0.16 0.00 0.00 51.02
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 24.30 0.00 13.45 0.03 0.12 0.00 0.20 0.00 0.00 61.90
09:20:02 0 25.05 0.00 14.15 0.03 0.13 0.00 0.27 0.00 0.00 60.37
09:20:02 1 24.43 0.01 13.74 0.03 0.13 0.00 0.22 0.00 0.00 61.44
09:20:02 2 23.57 0.01 12.67 0.03 0.12 0.00 0.18 0.00 0.00 63.42
09:20:02 3 24.14 0.00 13.24 0.03 0.11 0.00 0.13 0.00 0.00 62.35
09:30:01 all 23.50 0.00 13.28 0.02 0.09 0.00 0.16 0.00 0.00 62.94
09:30:01 0 23.86 0.00 12.76 0.02 0.10 0.00 0.25 0.00 0.00 63.01
09:30:01 1 23.25 0.00 13.46 0.02 0.09 0.00 0.17 0.00 0.00 63.01
09:30:01 2 23.41 0.01 13.31 0.02 0.09 0.00 0.13 0.00 0.00 63.04
