File: //var/log/sysstat/sar06
Linux 6.8.0-94-generic (srv1.dlabib.net) 2026-02-06 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 23.43 0.01 13.49 0.09 0.81 0.00 0.20 0.00 0.00 61.97
00:10:01 0 23.17 0.03 13.08 0.12 0.85 0.00 0.31 0.00 0.00 62.45
00:10:01 1 23.35 0.01 13.30 0.08 0.82 0.00 0.20 0.00 0.00 62.24
00:10:01 2 23.61 0.01 13.85 0.07 0.76 0.00 0.15 0.00 0.00 61.56
00:10:01 3 23.60 0.01 13.72 0.08 0.83 0.00 0.12 0.00 0.00 61.64
00:20:01 all 24.71 0.00 13.62 0.04 0.15 0.00 0.18 0.00 0.00 61.30
00:20:01 0 24.67 0.01 13.70 0.05 0.15 0.00 0.28 0.00 0.00 61.13
00:20:01 1 24.78 0.00 13.52 0.05 0.16 0.00 0.20 0.00 0.00 61.29
00:20:01 2 24.74 0.00 13.53 0.04 0.15 0.00 0.12 0.00 0.00 61.42
00:20:01 3 24.64 0.00 13.73 0.04 0.14 0.00 0.11 0.00 0.00 61.34
00:30:03 all 23.97 0.00 13.39 0.03 0.15 0.00 0.17 0.00 0.00 62.29
00:30:03 0 24.62 0.00 13.86 0.03 0.16 0.00 0.26 0.00 0.00 61.06
00:30:03 1 24.99 0.00 14.78 0.03 0.15 0.00 0.18 0.00 0.00 59.87
00:30:03 2 22.66 0.00 11.61 0.04 0.15 0.00 0.13 0.00 0.00 65.42
00:30:03 3 23.62 0.01 13.30 0.03 0.14 0.00 0.10 0.00 0.00 62.80
00:40:01 all 23.33 0.00 13.27 0.02 0.14 0.00 0.16 0.00 0.00 63.07
00:40:01 0 23.19 0.00 12.92 0.03 0.15 0.00 0.28 0.00 0.00 63.44
00:40:01 1 23.58 0.00 13.72 0.02 0.14 0.00 0.18 0.00 0.00 62.36
00:40:01 2 23.20 0.00 13.33 0.02 0.15 0.00 0.11 0.00 0.00 63.18
00:40:01 3 23.34 0.00 13.10 0.02 0.14 0.00 0.09 0.00 0.00 63.32
00:50:03 all 23.43 0.00 13.40 0.02 0.15 0.00 0.18 0.00 0.00 62.81
00:50:03 0 23.44 0.00 12.89 0.02 0.15 0.00 0.26 0.00 0.00 63.24
00:50:03 1 23.61 0.01 13.76 0.02 0.15 0.00 0.20 0.00 0.00 62.26
00:50:03 2 23.42 0.01 13.48 0.02 0.14 0.00 0.14 0.00 0.00 62.79
00:50:03 3 23.28 0.00 13.47 0.02 0.15 0.00 0.12 0.00 0.00 62.96
01:00:01 all 24.22 0.00 13.52 0.03 0.14 0.00 0.16 0.00 0.00 61.93
01:00:01 0 24.52 0.01 13.77 0.04 0.14 0.00 0.25 0.00 0.00 61.27
01:00:01 1 23.77 0.01 12.88 0.04 0.15 0.00 0.20 0.00 0.00 62.96
01:00:01 2 24.01 0.00 13.61 0.03 0.13 0.00 0.10 0.00 0.00 62.13
01:00:01 3 24.57 0.00 13.82 0.03 0.13 0.00 0.09 0.00 0.00 61.37
01:10:00 all 26.48 0.00 15.32 0.06 0.18 0.00 0.30 0.00 0.00 57.66
01:10:00 0 27.16 0.00 16.31 0.06 0.18 0.00 0.42 0.00 0.00 55.87
01:10:00 1 26.20 0.00 14.86 0.06 0.18 0.00 0.33 0.00 0.00 58.36
01:10:00 2 26.47 0.00 15.39 0.06 0.17 0.00 0.25 0.00 0.00 57.66
01:10:00 3 26.11 0.01 14.72 0.05 0.17 0.00 0.19 0.00 0.00 58.75
01:20:01 all 23.92 0.00 13.90 0.02 0.15 0.00 0.19 0.00 0.00 61.80
01:20:01 0 23.81 0.01 14.04 0.02 0.15 0.00 0.29 0.00 0.00 61.68
01:20:01 1 24.04 0.00 13.39 0.03 0.15 0.00 0.22 0.00 0.00 62.17
01:20:01 2 23.46 0.00 13.58 0.03 0.15 0.00 0.16 0.00 0.00 62.62
01:20:01 3 24.39 0.01 14.59 0.02 0.15 0.00 0.11 0.00 0.00 60.74
01:30:03 all 23.28 0.00 13.28 0.02 0.16 0.00 0.15 0.00 0.00 63.11
01:30:03 0 23.08 0.00 13.03 0.02 0.18 0.00 0.23 0.00 0.00 63.46
01:30:03 1 23.43 0.01 13.38 0.02 0.15 0.00 0.18 0.00 0.00 62.84
01:30:03 2 23.40 0.00 13.37 0.02 0.15 0.00 0.10 0.00 0.00 62.96
01:30:03 3 23.22 0.00 13.37 0.02 0.15 0.00 0.08 0.00 0.00 63.17
01:40:01 all 23.46 0.20 13.45 0.02 0.16 0.00 0.15 0.00 0.00 62.56
01:40:01 0 24.36 0.47 13.58 0.02 0.16 0.00 0.24 0.00 0.00 61.16
01:40:01 1 22.79 0.33 13.29 0.02 0.17 0.00 0.17 0.00 0.00 63.24
01:40:01 2 24.00 0.00 13.87 0.02 0.15 0.00 0.11 0.00 0.00 61.85
01:40:01 3 22.70 0.00 13.06 0.02 0.14 0.00 0.09 0.00 0.00 63.98
01:50:00 all 25.86 0.00 13.82 0.06 0.15 0.00 0.17 0.00 0.00 59.93
01:50:00 0 25.40 0.00 13.86 0.06 0.17 0.00 0.25 0.00 0.00 60.25
01:50:00 1 25.46 0.01 13.24 0.06 0.15 0.00 0.19 0.00 0.00 60.89
01:50:00 2 26.25 0.00 14.19 0.06 0.15 0.00 0.13 0.00 0.00 59.23
01:50:00 3 26.34 0.01 14.00 0.05 0.14 0.00 0.10 0.00 0.00 59.37
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 25.56 0.00 13.76 0.05 0.15 0.00 0.21 0.00 0.00 60.27
02:00:01 0 25.44 0.00 13.54 0.05 0.16 0.00 0.29 0.00 0.00 60.53
02:00:01 1 25.42 0.01 13.66 0.06 0.16 0.00 0.23 0.00 0.00 60.48
02:00:01 2 25.88 0.01 14.66 0.05 0.15 0.00 0.18 0.00 0.00 59.07
02:00:01 3 25.51 0.00 13.19 0.04 0.14 0.00 0.13 0.00 0.00 60.99
02:10:01 all 23.28 0.00 13.26 0.02 0.23 0.00 0.16 0.00 0.00 63.04
02:10:01 0 23.62 0.01 13.65 0.02 0.22 0.00 0.25 0.00 0.00 62.23
02:10:01 1 22.22 0.01 12.42 0.02 0.24 0.00 0.18 0.00 0.00 64.91
02:10:01 2 23.71 0.00 13.42 0.02 0.24 0.00 0.13 0.00 0.00 62.48
02:10:01 3 23.59 0.00 13.57 0.02 0.20 0.00 0.09 0.00 0.00 62.53
02:20:01 all 23.46 0.00 13.35 0.02 0.17 0.00 0.20 0.00 0.00 62.80
02:20:01 0 23.78 0.01 13.62 0.02 0.17 0.00 0.32 0.00 0.00 62.08
02:20:01 1 22.72 0.01 12.45 0.02 0.18 0.00 0.22 0.00 0.00 64.40
02:20:01 2 23.74 0.00 13.06 0.02 0.15 0.00 0.15 0.00 0.00 62.87
02:20:01 3 23.60 0.01 14.24 0.02 0.16 0.00 0.10 0.00 0.00 61.87
02:30:03 all 23.63 0.00 13.40 0.03 0.18 0.00 0.17 0.00 0.00 62.60
02:30:03 0 23.05 0.00 12.91 0.03 0.19 0.00 0.27 0.00 0.00 63.56
02:30:03 1 23.47 0.00 13.33 0.02 0.17 0.00 0.20 0.00 0.00 62.80
02:30:03 2 24.30 0.00 13.89 0.03 0.18 0.00 0.12 0.00 0.00 61.48
02:30:03 3 23.68 0.01 13.46 0.03 0.17 0.00 0.09 0.00 0.00 62.56
02:40:01 all 25.96 0.00 13.71 0.05 0.17 0.00 0.18 0.00 0.00 59.92
02:40:01 0 25.79 0.00 13.43 0.06 0.17 0.00 0.30 0.00 0.00 60.26
02:40:01 1 26.12 0.00 14.14 0.06 0.16 0.00 0.19 0.00 0.00 59.33
02:40:01 2 26.79 0.00 14.43 0.06 0.17 0.00 0.12 0.00 0.00 58.44
02:40:01 3 25.15 0.00 12.86 0.04 0.16 0.00 0.12 0.00 0.00 61.66
02:50:03 all 23.94 0.00 13.52 0.06 0.16 0.00 0.17 0.00 0.00 62.15
02:50:03 0 24.19 0.00 13.93 0.06 0.17 0.00 0.26 0.00 0.00 61.39
02:50:03 1 23.43 0.00 13.25 0.07 0.16 0.00 0.19 0.00 0.00 62.89
02:50:03 2 23.80 0.01 13.06 0.07 0.15 0.00 0.12 0.00 0.00 62.79
02:50:03 3 24.34 0.01 13.82 0.05 0.15 0.00 0.11 0.00 0.00 61.53
03:00:00 all 23.29 0.00 13.31 0.02 0.13 0.00 0.16 0.00 0.00 63.09
03:00:00 0 23.56 0.01 13.69 0.02 0.14 0.00 0.26 0.00 0.00 62.32
03:00:00 1 23.09 0.00 12.86 0.02 0.14 0.00 0.18 0.00 0.00 63.71
03:00:00 2 22.90 0.00 12.91 0.02 0.13 0.00 0.11 0.00 0.00 63.92
03:00:00 3 23.59 0.01 13.77 0.02 0.12 0.00 0.08 0.00 0.00 62.42
03:10:01 all 24.07 3.34 14.14 0.52 0.24 0.00 0.22 0.00 0.00 57.47
03:10:01 0 24.05 3.49 14.51 0.49 0.25 0.00 0.28 0.00 0.00 56.93
03:10:01 1 24.27 3.32 14.06 0.42 0.23 0.00 0.21 0.00 0.00 57.50
03:10:01 2 24.41 2.92 13.94 0.40 0.24 0.00 0.17 0.00 0.00 57.92
03:10:01 3 23.56 3.64 14.06 0.76 0.23 0.00 0.20 0.00 0.00 57.55
03:20:02 all 25.21 0.00 13.56 0.05 0.16 0.00 0.17 0.00 0.00 60.85
03:20:02 0 25.23 0.00 13.42 0.05 0.16 0.00 0.29 0.00 0.00 60.86
03:20:02 1 25.39 0.00 13.45 0.05 0.16 0.00 0.18 0.00 0.00 60.76
03:20:02 2 24.89 0.00 13.58 0.05 0.16 0.00 0.12 0.00 0.00 61.20
03:20:02 3 25.34 0.01 13.78 0.04 0.16 0.00 0.10 0.00 0.00 60.57
03:30:00 all 25.71 0.01 14.05 0.05 0.15 0.00 0.18 0.00 0.00 59.85
03:30:00 0 25.43 0.01 13.73 0.05 0.16 0.00 0.27 0.00 0.00 60.35
03:30:00 1 26.22 0.01 14.35 0.06 0.15 0.00 0.21 0.00 0.00 59.01
03:30:00 2 25.93 0.01 14.40 0.05 0.15 0.00 0.15 0.00 0.00 59.31
03:30:00 3 25.26 0.00 13.73 0.04 0.15 0.00 0.11 0.00 0.00 60.71
03:40:01 all 23.51 0.00 13.28 0.02 0.15 0.00 0.16 0.00 0.00 62.88
03:40:01 0 23.72 0.00 13.26 0.03 0.16 0.00 0.24 0.00 0.00 62.58
03:40:01 1 23.24 0.00 13.23 0.02 0.14 0.00 0.17 0.00 0.00 63.20
03:40:01 2 23.24 0.00 13.15 0.02 0.14 0.00 0.12 0.00 0.00 63.33
03:40:01 3 23.84 0.00 13.48 0.02 0.15 0.00 0.09 0.00 0.00 62.42
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 23.50 0.00 13.26 0.02 0.16 0.00 0.15 0.00 0.00 62.91
03:50:03 0 23.93 0.00 13.77 0.03 0.16 0.00 0.20 0.00 0.00 61.91
03:50:03 1 23.13 0.00 13.09 0.02 0.15 0.00 0.17 0.00 0.00 63.43
03:50:03 2 23.89 0.00 13.33 0.03 0.15 0.00 0.13 0.00 0.00 62.46
03:50:03 3 23.06 0.01 12.86 0.02 0.16 0.00 0.08 0.00 0.00 63.82
04:00:00 all 24.76 0.00 13.60 0.04 0.16 0.00 0.19 0.00 0.00 61.25
04:00:00 0 24.33 0.00 13.17 0.04 0.17 0.00 0.29 0.00 0.00 62.01
04:00:00 1 25.85 0.01 15.24 0.03 0.16 0.00 0.20 0.00 0.00 58.52
04:00:00 2 24.18 0.00 12.76 0.04 0.15 0.00 0.16 0.00 0.00 62.72
04:00:00 3 24.70 0.01 13.23 0.03 0.15 0.00 0.13 0.00 0.00 61.74
04:10:01 all 26.63 0.00 13.91 0.06 0.20 0.00 0.18 0.00 0.00 59.01
04:10:01 0 27.08 0.00 14.21 0.07 0.22 0.00 0.26 0.00 0.00 58.17
04:10:01 1 26.56 0.00 13.66 0.06 0.21 0.00 0.20 0.00 0.00 59.31
04:10:01 2 26.90 0.02 14.32 0.06 0.19 0.00 0.14 0.00 0.00 58.37
04:10:01 3 25.99 0.00 13.45 0.05 0.19 0.00 0.11 0.00 0.00 60.21
04:20:03 all 25.13 0.00 13.49 0.04 0.16 0.00 0.16 0.00 0.00 61.02
04:20:03 0 24.98 0.01 13.32 0.05 0.17 0.00 0.25 0.00 0.00 61.23
04:20:03 1 25.29 0.00 13.57 0.04 0.16 0.00 0.16 0.00 0.00 60.77
04:20:03 2 24.61 0.01 12.90 0.05 0.15 0.00 0.13 0.00 0.00 62.15
04:20:03 3 25.62 0.01 14.17 0.03 0.15 0.00 0.10 0.00 0.00 59.92
04:30:03 all 25.47 0.00 13.81 0.05 0.15 0.00 0.20 0.00 0.00 60.32
04:30:03 0 25.97 0.00 14.72 0.05 0.16 0.00 0.28 0.00 0.00 58.83
04:30:03 1 25.32 0.00 13.60 0.05 0.15 0.00 0.22 0.00 0.00 60.66
04:30:03 2 25.48 0.00 13.42 0.05 0.15 0.00 0.16 0.00 0.00 60.73
04:30:03 3 25.11 0.01 13.51 0.04 0.15 0.00 0.14 0.00 0.00 61.05
04:40:00 all 23.74 0.00 13.25 0.03 0.15 0.00 0.16 0.00 0.00 62.68
04:40:00 0 23.46 0.00 13.23 0.03 0.15 0.00 0.23 0.00 0.00 62.90
04:40:00 1 23.61 0.00 13.39 0.03 0.15 0.00 0.17 0.00 0.00 62.65
04:40:00 2 23.45 0.00 12.54 0.03 0.15 0.00 0.13 0.00 0.00 63.70
04:40:00 3 24.44 0.00 13.82 0.02 0.14 0.00 0.11 0.00 0.00 61.46
04:50:03 all 24.23 0.00 13.41 0.03 0.16 0.00 0.19 0.00 0.00 61.98
04:50:03 0 24.49 0.00 13.24 0.04 0.17 0.00 0.29 0.00 0.00 61.77
04:50:03 1 24.19 0.00 13.37 0.03 0.16 0.00 0.21 0.00 0.00 62.04
04:50:03 2 23.67 0.00 13.00 0.03 0.16 0.00 0.15 0.00 0.00 63.00
04:50:03 3 24.59 0.01 14.02 0.03 0.15 0.00 0.11 0.00 0.00 61.09
05:00:01 all 25.60 0.00 13.67 0.05 0.17 0.00 0.17 0.00 0.00 60.33
05:00:01 0 25.31 0.00 13.08 0.05 0.17 0.00 0.26 0.00 0.00 61.12
05:00:01 1 25.24 0.00 13.47 0.05 0.17 0.00 0.19 0.00 0.00 60.87
05:00:01 2 26.06 0.01 14.10 0.05 0.17 0.00 0.12 0.00 0.00 59.49
05:00:01 3 25.81 0.01 14.05 0.04 0.17 0.00 0.10 0.00 0.00 59.83
05:10:00 all 26.16 0.00 13.78 0.05 0.21 0.00 0.20 0.00 0.00 59.58
05:10:00 0 25.25 0.00 12.59 0.06 0.23 0.00 0.30 0.00 0.00 61.57
05:10:00 1 26.18 0.00 13.96 0.06 0.22 0.00 0.21 0.00 0.00 59.38
05:10:00 2 26.73 0.00 14.10 0.06 0.20 0.00 0.17 0.00 0.00 58.75
05:10:00 3 26.50 0.01 14.49 0.05 0.20 0.00 0.13 0.00 0.00 58.62
05:20:00 all 23.48 0.00 13.24 0.02 0.15 0.00 0.15 0.00 0.00 62.94
05:20:00 0 23.79 0.00 13.51 0.02 0.16 0.00 0.22 0.00 0.00 62.30
05:20:00 1 23.24 0.01 13.07 0.02 0.16 0.00 0.18 0.00 0.00 63.33
05:20:00 2 23.66 0.00 13.33 0.03 0.16 0.00 0.11 0.00 0.00 62.72
05:20:00 3 23.26 0.00 13.06 0.03 0.15 0.00 0.10 0.00 0.00 63.41
05:30:00 all 30.97 0.00 15.39 0.04 0.15 0.00 0.30 0.00 0.00 53.13
05:30:00 0 31.08 0.01 15.05 0.04 0.16 0.00 0.40 0.00 0.00 53.27
05:30:00 1 30.70 0.01 15.41 0.05 0.16 0.00 0.34 0.00 0.00 53.35
05:30:00 2 31.13 0.01 15.62 0.04 0.15 0.00 0.27 0.00 0.00 52.79
05:30:00 3 30.98 0.00 15.49 0.03 0.15 0.00 0.21 0.00 0.00 53.13
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 32.61 0.00 15.64 0.06 0.17 0.00 0.31 0.00 0.00 51.20
05:40:01 0 32.79 0.00 15.88 0.07 0.17 0.00 0.38 0.00 0.00 50.71
05:40:01 1 32.65 0.00 15.72 0.06 0.17 0.00 0.32 0.00 0.00 51.07
05:40:01 2 32.13 0.00 15.10 0.06 0.17 0.00 0.28 0.00 0.00 52.26
05:40:01 3 32.89 0.00 15.86 0.05 0.17 0.00 0.25 0.00 0.00 50.78
05:50:01 all 26.59 0.00 13.88 0.06 0.14 0.00 0.18 0.00 0.00 59.15
05:50:01 0 27.03 0.01 13.94 0.07 0.15 0.00 0.26 0.00 0.00 58.54
05:50:01 1 25.72 0.00 13.67 0.06 0.15 0.00 0.20 0.00 0.00 60.20
05:50:01 2 26.47 0.00 13.56 0.07 0.14 0.00 0.14 0.00 0.00 59.63
05:50:01 3 27.13 0.00 14.35 0.05 0.13 0.00 0.11 0.00 0.00 58.22
06:00:01 all 25.09 0.00 13.52 0.04 0.11 0.00 0.17 0.00 0.00 61.07
06:00:01 0 25.30 0.00 13.57 0.04 0.12 0.00 0.27 0.00 0.00 60.70
06:00:01 1 24.66 0.01 13.26 0.04 0.11 0.00 0.20 0.00 0.00 61.71
06:00:01 2 24.99 0.00 13.45 0.04 0.11 0.00 0.13 0.00 0.00 61.28
06:00:01 3 25.40 0.00 13.79 0.03 0.11 0.00 0.10 0.00 0.00 60.57
06:10:01 all 24.23 0.20 13.48 0.06 0.16 0.00 0.19 0.00 0.00 61.68
06:10:01 0 24.00 0.00 13.41 0.05 0.16 0.00 0.26 0.00 0.00 62.11
06:10:01 1 24.97 0.58 13.91 0.05 0.15 0.00 0.20 0.00 0.00 60.13
06:10:01 2 24.24 0.01 13.56 0.09 0.16 0.00 0.15 0.00 0.00 61.80
06:10:01 3 23.70 0.23 13.05 0.05 0.17 0.00 0.14 0.00 0.00 62.68
06:20:03 all 25.40 0.00 13.75 0.05 0.15 0.00 0.18 0.00 0.00 60.47
06:20:03 0 25.04 0.00 13.14 0.05 0.15 0.00 0.28 0.00 0.00 61.33
06:20:03 1 25.09 0.01 13.39 0.05 0.15 0.00 0.19 0.00 0.00 61.13
06:20:03 2 25.55 0.00 13.64 0.05 0.14 0.00 0.12 0.00 0.00 60.50
06:20:03 3 25.95 0.00 14.84 0.04 0.14 0.00 0.11 0.00 0.00 58.92
06:30:01 all 26.32 0.00 13.79 0.06 0.18 0.00 0.21 0.00 0.00 59.43
06:30:01 0 26.31 0.00 13.18 0.06 0.20 0.00 0.29 0.00 0.00 59.96
06:30:01 1 25.89 0.00 13.65 0.06 0.18 0.00 0.23 0.00 0.00 59.99
06:30:01 2 26.09 0.01 14.16 0.06 0.18 0.00 0.16 0.00 0.00 59.34
06:30:01 3 27.01 0.00 14.18 0.04 0.17 0.00 0.15 0.00 0.00 58.44
06:40:01 all 26.42 0.00 13.92 0.06 0.20 0.00 0.21 0.00 0.00 59.19
06:40:01 0 26.75 0.00 14.81 0.06 0.20 0.00 0.31 0.00 0.00 57.86
06:40:01 1 27.01 0.00 14.01 0.07 0.20 0.00 0.24 0.00 0.00 58.48
06:40:01 2 26.40 0.00 13.56 0.05 0.19 0.00 0.18 0.00 0.00 59.61
06:40:01 3 25.50 0.00 13.30 0.05 0.20 0.00 0.13 0.00 0.00 60.83
06:50:03 all 23.50 0.00 13.25 0.02 0.14 0.00 0.17 0.00 0.00 62.92
06:50:03 0 23.56 0.00 13.03 0.02 0.15 0.00 0.26 0.00 0.00 62.98
06:50:03 1 23.00 0.00 13.08 0.02 0.14 0.00 0.19 0.00 0.00 63.57
06:50:03 2 23.48 0.01 13.23 0.02 0.14 0.00 0.14 0.00 0.00 62.97
06:50:03 3 23.94 0.00 13.67 0.02 0.13 0.00 0.09 0.00 0.00 62.14
07:00:01 all 25.52 0.00 13.73 0.05 0.10 0.00 0.20 0.00 0.00 60.40
07:00:01 0 24.98 0.00 12.98 0.06 0.10 0.00 0.29 0.00 0.00 61.59
07:00:01 1 26.28 0.01 14.54 0.05 0.10 0.00 0.24 0.00 0.00 58.78
07:00:01 2 25.66 0.00 13.64 0.06 0.09 0.00 0.15 0.00 0.00 60.40
07:00:01 3 25.15 0.00 13.76 0.04 0.09 0.00 0.14 0.00 0.00 60.82
07:10:00 all 26.02 0.00 13.84 0.05 0.12 0.00 0.16 0.00 0.00 59.80
07:10:00 0 26.59 0.01 13.93 0.05 0.13 0.00 0.24 0.00 0.00 59.05
07:10:00 1 25.90 0.01 14.04 0.05 0.12 0.00 0.19 0.00 0.00 59.70
07:10:00 2 25.48 0.00 13.65 0.07 0.12 0.00 0.11 0.00 0.00 60.56
07:10:00 3 26.12 0.01 13.73 0.05 0.11 0.00 0.09 0.00 0.00 59.89
07:20:01 all 26.33 0.00 14.13 0.06 0.11 0.00 0.22 0.00 0.00 59.16
07:20:01 0 26.52 0.00 14.62 0.06 0.13 0.00 0.31 0.00 0.00 58.36
07:20:01 1 26.53 0.00 14.38 0.06 0.11 0.00 0.24 0.00 0.00 58.68
07:20:01 2 25.90 0.00 13.96 0.07 0.11 0.00 0.18 0.00 0.00 59.78
07:20:01 3 26.37 0.01 13.53 0.05 0.11 0.00 0.14 0.00 0.00 59.80
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 24.21 0.05 13.98 0.04 0.12 0.00 0.18 0.00 0.00 61.42
07:30:03 0 24.65 0.00 14.16 0.05 0.12 0.00 0.25 0.00 0.00 60.78
07:30:03 1 24.23 0.01 14.21 0.04 0.13 0.00 0.22 0.00 0.00 61.17
07:30:03 2 23.88 0.10 14.05 0.05 0.12 0.00 0.14 0.00 0.00 61.67
07:30:03 3 24.10 0.08 13.48 0.04 0.11 0.00 0.12 0.00 0.00 62.08
07:40:02 all 23.67 0.00 13.39 0.02 0.11 0.00 0.20 0.00 0.00 62.60
07:40:02 0 24.01 0.00 13.39 0.03 0.10 0.00 0.29 0.00 0.00 62.19
07:40:02 1 23.26 0.00 12.98 0.03 0.11 0.00 0.22 0.00 0.00 63.40
07:40:02 2 23.82 0.00 14.09 0.02 0.11 0.00 0.17 0.00 0.00 61.79
07:40:02 3 23.61 0.00 13.11 0.02 0.10 0.00 0.12 0.00 0.00 63.03
07:50:00 all 25.43 0.00 13.85 0.05 0.07 0.00 0.19 0.00 0.00 60.41
07:50:00 0 25.45 0.00 13.86 0.05 0.08 0.00 0.27 0.00 0.00 60.30
07:50:00 1 25.06 0.01 13.81 0.05 0.07 0.00 0.21 0.00 0.00 60.79
07:50:00 2 25.39 0.00 13.13 0.05 0.07 0.00 0.15 0.00 0.00 61.21
07:50:00 3 25.81 0.01 14.61 0.04 0.07 0.00 0.12 0.00 0.00 59.34
08:00:00 all 26.45 0.00 13.91 0.06 0.09 0.00 0.18 0.00 0.00 59.32
08:00:00 0 26.80 0.01 14.28 0.06 0.09 0.00 0.28 0.00 0.00 58.49
08:00:00 1 25.85 0.01 13.02 0.06 0.09 0.00 0.19 0.00 0.00 60.78
08:00:00 2 26.74 0.00 14.07 0.06 0.09 0.00 0.14 0.00 0.00 58.90
08:00:00 3 26.39 0.00 14.27 0.04 0.09 0.00 0.12 0.00 0.00 59.09
08:10:01 all 25.97 0.00 13.86 0.05 0.16 0.00 0.21 0.00 0.00 59.75
08:10:01 0 26.19 0.01 13.99 0.05 0.16 0.00 0.32 0.00 0.00 59.29
08:10:01 1 25.76 0.00 13.74 0.05 0.16 0.00 0.20 0.00 0.00 60.08
08:10:01 2 25.63 0.00 13.68 0.06 0.15 0.00 0.18 0.00 0.00 60.29
08:10:01 3 26.32 0.00 14.03 0.04 0.15 0.00 0.12 0.00 0.00 59.34
08:20:03 all 23.57 0.00 13.35 0.02 0.12 0.00 0.16 0.00 0.00 62.77
08:20:03 0 23.46 0.00 12.99 0.03 0.13 0.00 0.25 0.00 0.00 63.15
08:20:03 1 23.67 0.00 13.45 0.02 0.12 0.00 0.18 0.00 0.00 62.55
08:20:03 2 23.40 0.01 13.67 0.02 0.12 0.00 0.14 0.00 0.00 62.65
08:20:03 3 23.75 0.01 13.31 0.02 0.12 0.00 0.09 0.00 0.00 62.71
08:30:01 all 24.70 0.00 13.60 0.04 0.14 0.00 0.20 0.00 0.00 61.31
08:30:01 0 25.06 0.00 13.92 0.04 0.15 0.00 0.28 0.00 0.00 60.56
08:30:01 1 24.31 0.01 13.63 0.03 0.14 0.00 0.22 0.00 0.00 61.65
08:30:01 2 24.26 0.01 12.87 0.05 0.14 0.00 0.17 0.00 0.00 62.50
08:30:01 3 25.18 0.00 13.98 0.03 0.14 0.00 0.13 0.00 0.00 60.54
08:40:01 all 26.79 0.00 14.00 0.05 0.11 0.00 0.17 0.00 0.00 58.88
08:40:01 0 26.36 0.00 13.68 0.06 0.12 0.00 0.27 0.00 0.00 59.52
08:40:01 1 27.13 0.00 14.39 0.06 0.12 0.00 0.18 0.00 0.00 58.13
08:40:01 2 26.50 0.00 13.67 0.05 0.11 0.00 0.14 0.00 0.00 59.52
08:40:01 3 27.17 0.00 14.26 0.04 0.11 0.00 0.09 0.00 0.00 58.34
08:50:01 all 26.10 0.00 13.91 0.05 0.09 0.00 0.20 0.00 0.00 59.64
08:50:01 0 25.68 0.00 13.27 0.06 0.10 0.00 0.29 0.00 0.00 60.60
08:50:01 1 26.01 0.01 14.24 0.06 0.09 0.00 0.20 0.00 0.00 59.40
08:50:01 2 25.92 0.01 13.66 0.06 0.09 0.00 0.19 0.00 0.00 60.08
08:50:01 3 26.78 0.00 14.46 0.04 0.09 0.00 0.13 0.00 0.00 58.49
09:00:02 all 24.06 0.00 13.41 0.03 0.10 0.00 0.16 0.00 0.00 62.24
09:00:02 0 24.44 0.00 13.64 0.03 0.11 0.00 0.23 0.00 0.00 61.55
09:00:02 1 23.64 0.00 12.92 0.03 0.10 0.00 0.18 0.00 0.00 63.13
09:00:02 2 23.63 0.00 13.29 0.03 0.10 0.00 0.13 0.00 0.00 62.82
09:00:02 3 24.51 0.01 13.79 0.02 0.10 0.00 0.10 0.00 0.00 61.47
09:10:01 all 23.53 0.00 13.31 0.02 0.10 0.00 0.19 0.00 0.00 62.85
09:10:01 0 23.78 0.01 13.42 0.02 0.11 0.00 0.28 0.00 0.00 62.37
09:10:01 1 23.46 0.00 13.34 0.02 0.10 0.00 0.20 0.00 0.00 62.87
09:10:01 2 23.30 0.00 13.28 0.03 0.09 0.00 0.14 0.00 0.00 63.15
09:10:01 3 23.56 0.00 13.18 0.02 0.11 0.00 0.12 0.00 0.00 63.02
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 25.81 0.00 13.82 0.05 0.08 0.00 0.17 0.00 0.00 60.06
09:20:00 0 25.90 0.00 13.67 0.06 0.09 0.00 0.27 0.00 0.00 60.02
09:20:00 1 25.82 0.01 13.70 0.05 0.08 0.00 0.18 0.00 0.00 60.16
09:20:00 2 25.99 0.01 14.08 0.06 0.08 0.00 0.13 0.00 0.00 59.66
09:20:00 3 25.54 0.01 13.81 0.04 0.08 0.00 0.12 0.00 0.00 60.41
09:30:01 all 25.56 0.00 13.75 0.05 0.08 0.00 0.21 0.00 0.00 60.35
09:30:01 0 25.67 0.00 14.11 0.05 0.09 0.00 0.29 0.00 0.00 59.80
09:30:01 1 25.61 0.00 13.50 0.05 0.08 0.00 0.26 0.00 0.00 60.49
09:30:01 2 25.37 0.00 13.64 0.05 0.08 0.00 0.16 0.00 0.00 60.69
