File: //var/log/sysstat/sar05
Linux 6.8.0-94-generic (srv1.dlabib.net) 2026-02-05 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 23.17 0.01 13.32 0.05 0.85 0.00 0.13 0.00 0.00 62.47
00:10:04 0 23.46 0.01 13.52 0.04 0.94 0.00 0.21 0.00 0.00 61.81
00:10:04 1 22.02 0.00 12.19 0.04 0.80 0.00 0.16 0.00 0.00 64.79
00:10:04 2 23.81 0.01 14.33 0.07 0.79 0.00 0.10 0.00 0.00 60.90
00:10:04 3 23.41 0.01 13.25 0.04 0.87 0.00 0.07 0.00 0.00 62.36
00:20:01 all 23.84 0.00 13.53 0.03 0.17 0.00 0.19 0.00 0.00 62.24
00:20:01 0 23.17 0.01 13.07 0.03 0.18 0.00 0.28 0.00 0.00 63.27
00:20:01 1 24.15 0.00 14.03 0.02 0.17 0.00 0.21 0.00 0.00 61.42
00:20:01 2 23.69 0.00 12.98 0.03 0.17 0.00 0.16 0.00 0.00 62.97
00:20:01 3 24.35 0.00 14.04 0.03 0.16 0.00 0.13 0.00 0.00 61.30
00:30:05 all 23.98 0.00 13.37 0.03 0.18 0.00 0.16 0.00 0.00 62.29
00:30:05 0 23.58 0.00 12.85 0.03 0.19 0.00 0.23 0.00 0.00 63.10
00:30:05 1 24.30 0.00 14.11 0.03 0.17 0.00 0.17 0.00 0.00 61.21
00:30:05 2 23.97 0.01 13.06 0.02 0.17 0.00 0.13 0.00 0.00 62.65
00:30:05 3 24.08 0.00 13.46 0.02 0.16 0.00 0.09 0.00 0.00 62.18
00:40:05 all 23.29 0.00 13.25 0.02 0.14 0.00 0.16 0.00 0.00 63.15
00:40:05 0 22.73 0.00 12.88 0.02 0.15 0.00 0.25 0.00 0.00 63.97
00:40:05 1 23.20 0.00 13.05 0.02 0.15 0.00 0.17 0.00 0.00 63.42
00:40:05 2 24.01 0.00 13.86 0.02 0.13 0.00 0.12 0.00 0.00 61.85
00:40:05 3 23.21 0.00 13.21 0.02 0.14 0.00 0.09 0.00 0.00 63.34
00:50:01 all 23.38 0.00 13.31 0.02 0.14 0.00 0.15 0.00 0.00 63.00
00:50:01 0 23.28 0.00 13.35 0.03 0.16 0.00 0.24 0.00 0.00 62.96
00:50:01 1 23.69 0.01 13.32 0.02 0.14 0.00 0.16 0.00 0.00 62.66
00:50:01 2 23.09 0.01 12.90 0.02 0.14 0.00 0.12 0.00 0.00 63.73
00:50:01 3 23.45 0.00 13.66 0.02 0.14 0.00 0.09 0.00 0.00 62.64
01:00:01 all 23.32 0.00 13.29 0.02 0.14 0.00 0.15 0.00 0.00 63.07
01:00:01 0 22.79 0.00 12.62 0.02 0.14 0.00 0.24 0.00 0.00 64.18
01:00:01 1 23.73 0.01 13.90 0.02 0.14 0.00 0.16 0.00 0.00 62.03
01:00:01 2 23.23 0.00 13.09 0.02 0.13 0.00 0.13 0.00 0.00 63.39
01:00:01 3 23.53 0.01 13.56 0.02 0.14 0.00 0.08 0.00 0.00 62.66
01:10:05 all 23.57 0.00 13.35 0.02 0.19 0.00 0.18 0.00 0.00 62.68
01:10:05 0 23.60 0.01 12.99 0.02 0.21 0.00 0.26 0.00 0.00 62.92
01:10:05 1 23.98 0.00 14.12 0.02 0.19 0.00 0.21 0.00 0.00 61.48
01:10:05 2 23.71 0.01 13.76 0.02 0.19 0.00 0.15 0.00 0.00 62.16
01:10:05 3 22.99 0.00 12.54 0.02 0.19 0.00 0.11 0.00 0.00 64.15
01:20:01 all 23.06 0.00 13.20 0.02 0.16 0.00 0.13 0.00 0.00 63.44
01:20:01 0 23.51 0.01 14.26 0.02 0.16 0.00 0.20 0.00 0.00 61.84
01:20:01 1 23.49 0.00 13.43 0.02 0.16 0.00 0.16 0.00 0.00 62.75
01:20:01 2 22.20 0.00 11.89 0.02 0.16 0.00 0.11 0.00 0.00 65.62
01:20:01 3 23.03 0.00 13.20 0.02 0.15 0.00 0.06 0.00 0.00 63.54
01:30:05 all 23.58 0.00 13.36 0.02 0.15 0.00 0.18 0.00 0.00 62.71
01:30:05 0 23.25 0.00 12.72 0.02 0.17 0.00 0.25 0.00 0.00 63.59
01:30:05 1 23.28 0.00 12.89 0.03 0.15 0.00 0.20 0.00 0.00 63.45
01:30:05 2 23.80 0.00 14.15 0.02 0.14 0.00 0.14 0.00 0.00 61.74
01:30:05 3 23.98 0.01 13.68 0.02 0.14 0.00 0.11 0.00 0.00 62.06
01:40:00 all 26.79 0.00 14.32 0.03 0.15 0.00 0.22 0.00 0.00 58.49
01:40:00 0 26.14 0.00 14.29 0.03 0.16 0.00 0.30 0.00 0.00 59.08
01:40:00 1 27.50 0.00 14.92 0.03 0.15 0.00 0.24 0.00 0.00 57.15
01:40:00 2 26.35 0.00 13.77 0.04 0.15 0.00 0.18 0.00 0.00 59.52
01:40:00 3 27.17 0.00 14.29 0.03 0.14 0.00 0.16 0.00 0.00 58.21
01:50:01 all 24.53 0.00 13.66 0.03 0.14 0.00 0.18 0.00 0.00 61.46
01:50:01 0 24.04 0.01 13.61 0.04 0.15 0.00 0.26 0.00 0.00 61.89
01:50:01 1 24.29 0.00 13.33 0.03 0.13 0.00 0.19 0.00 0.00 62.02
01:50:01 2 24.85 0.00 13.44 0.03 0.14 0.00 0.15 0.00 0.00 61.39
01:50:01 3 24.92 0.00 14.26 0.03 0.14 0.00 0.10 0.00 0.00 60.55
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 23.41 0.00 13.34 0.02 0.14 0.00 0.15 0.00 0.00 62.94
02:00:00 0 23.28 0.01 12.94 0.03 0.15 0.00 0.23 0.00 0.00 63.37
02:00:00 1 23.70 0.01 13.42 0.03 0.15 0.00 0.16 0.00 0.00 62.54
02:00:00 2 23.16 0.00 13.23 0.02 0.14 0.00 0.12 0.00 0.00 63.33
02:00:00 3 23.48 0.00 13.76 0.02 0.13 0.00 0.08 0.00 0.00 62.52
02:10:05 all 23.56 0.00 13.37 0.03 0.21 0.00 0.17 0.00 0.00 62.67
02:10:05 0 23.95 0.00 14.09 0.03 0.21 0.00 0.25 0.00 0.00 61.45
02:10:05 1 23.93 0.01 13.78 0.03 0.20 0.00 0.18 0.00 0.00 61.87
02:10:05 2 23.46 0.00 12.92 0.03 0.21 0.00 0.14 0.00 0.00 63.25
02:10:05 3 22.88 0.00 12.69 0.02 0.20 0.00 0.10 0.00 0.00 64.11
02:20:01 all 23.71 0.00 13.44 0.03 0.15 0.00 0.19 0.00 0.00 62.48
02:20:01 0 23.14 0.00 12.90 0.03 0.15 0.00 0.29 0.00 0.00 63.49
02:20:01 1 24.47 0.01 14.22 0.03 0.15 0.00 0.20 0.00 0.00 60.91
02:20:01 2 23.70 0.01 13.45 0.03 0.14 0.00 0.15 0.00 0.00 62.52
02:20:01 3 23.53 0.00 13.18 0.02 0.15 0.00 0.11 0.00 0.00 63.01
02:30:06 all 23.51 0.00 13.34 0.02 0.17 0.00 0.16 0.00 0.00 62.79
02:30:06 0 23.34 0.01 13.19 0.02 0.19 0.00 0.25 0.00 0.00 63.01
02:30:06 1 23.72 0.00 13.58 0.02 0.17 0.00 0.19 0.00 0.00 62.32
02:30:06 2 23.39 0.00 13.24 0.03 0.17 0.00 0.14 0.00 0.00 63.03
02:30:06 3 23.59 0.00 13.35 0.02 0.16 0.00 0.08 0.00 0.00 62.80
02:40:01 all 23.49 0.00 13.37 0.03 0.19 0.00 0.17 0.00 0.00 62.75
02:40:01 0 23.48 0.00 13.13 0.03 0.20 0.00 0.27 0.00 0.00 62.89
02:40:01 1 23.38 0.00 13.24 0.03 0.19 0.00 0.18 0.00 0.00 62.97
02:40:01 2 23.17 0.00 13.13 0.03 0.19 0.00 0.14 0.00 0.00 63.35
02:40:01 3 23.94 0.00 13.96 0.02 0.18 0.00 0.10 0.00 0.00 61.80
02:50:06 all 23.49 0.01 13.31 0.05 0.16 0.00 0.16 0.00 0.00 62.83
02:50:06 0 23.27 0.00 13.00 0.06 0.17 0.00 0.24 0.00 0.00 63.25
02:50:06 1 22.81 0.00 12.62 0.04 0.16 0.00 0.18 0.00 0.00 64.19
02:50:06 2 23.91 0.01 14.04 0.04 0.15 0.00 0.12 0.00 0.00 61.72
02:50:06 3 23.97 0.01 13.56 0.06 0.16 0.00 0.08 0.00 0.00 62.16
03:00:01 all 23.53 0.00 13.38 0.03 0.14 0.00 0.17 0.00 0.00 62.75
03:00:01 0 23.24 0.01 13.14 0.03 0.14 0.00 0.27 0.00 0.00 63.18
03:00:01 1 23.72 0.00 13.84 0.03 0.14 0.00 0.19 0.00 0.00 62.07
03:00:01 2 23.48 0.00 13.36 0.03 0.14 0.00 0.14 0.00 0.00 62.85
03:00:01 3 23.68 0.00 13.17 0.02 0.14 0.00 0.09 0.00 0.00 62.90
03:10:06 all 23.59 3.29 14.02 0.49 0.23 0.00 0.22 0.00 0.00 58.16
03:10:06 0 23.28 2.92 13.81 0.50 0.23 0.00 0.31 0.00 0.00 58.94
03:10:06 1 24.21 3.28 14.64 0.34 0.22 0.00 0.20 0.00 0.00 57.10
03:10:06 2 23.20 3.68 13.02 0.28 0.22 0.00 0.15 0.00 0.00 59.44
03:10:06 3 23.68 3.28 14.61 0.83 0.25 0.00 0.23 0.00 0.00 57.14
03:20:00 all 23.49 0.00 13.24 0.02 0.14 0.00 0.15 0.00 0.00 62.96
03:20:00 0 22.71 0.00 12.69 0.02 0.15 0.00 0.25 0.00 0.00 64.18
03:20:00 1 23.88 0.00 13.31 0.02 0.14 0.00 0.17 0.00 0.00 62.49
03:20:00 2 23.69 0.01 13.54 0.02 0.13 0.00 0.10 0.00 0.00 62.51
03:20:00 3 23.67 0.01 13.42 0.02 0.14 0.00 0.09 0.00 0.00 62.66
03:30:00 all 23.79 0.00 13.48 0.02 0.14 0.00 0.17 0.00 0.00 62.39
03:30:00 0 23.74 0.00 13.62 0.03 0.15 0.00 0.27 0.00 0.00 62.18
03:30:00 1 24.10 0.00 13.86 0.03 0.14 0.00 0.19 0.00 0.00 61.69
03:30:00 2 23.15 0.01 12.43 0.02 0.14 0.00 0.13 0.00 0.00 64.13
03:30:00 3 24.17 0.00 14.03 0.02 0.14 0.00 0.09 0.00 0.00 61.55
03:40:06 all 27.74 0.00 14.53 0.04 0.15 0.00 0.24 0.00 0.00 57.30
03:40:06 0 27.53 0.00 14.70 0.04 0.17 0.00 0.32 0.00 0.00 57.24
03:40:06 1 27.91 0.00 14.95 0.05 0.15 0.00 0.27 0.00 0.00 56.67
03:40:06 2 27.49 0.00 13.85 0.04 0.15 0.00 0.20 0.00 0.00 58.26
03:40:06 3 28.01 0.00 14.62 0.04 0.14 0.00 0.16 0.00 0.00 57.02
03:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 23.67 0.00 13.38 0.02 0.13 0.00 0.18 0.00 0.00 62.62
03:50:00 0 22.74 0.01 12.48 0.02 0.13 0.00 0.28 0.00 0.00 64.33
03:50:00 1 24.85 0.00 14.50 0.02 0.13 0.00 0.18 0.00 0.00 60.32
03:50:00 2 23.50 0.00 12.90 0.02 0.12 0.00 0.15 0.00 0.00 63.31
03:50:00 3 23.61 0.01 13.63 0.02 0.13 0.00 0.11 0.00 0.00 62.51
04:00:01 all 23.43 0.00 13.30 0.02 0.16 0.00 0.15 0.00 0.00 62.94
04:00:01 0 23.49 0.01 13.25 0.02 0.16 0.00 0.25 0.00 0.00 62.82
04:00:01 1 24.09 0.00 13.36 0.02 0.15 0.00 0.18 0.00 0.00 62.19
04:00:01 2 22.31 0.00 12.66 0.02 0.15 0.00 0.12 0.00 0.00 64.73
04:00:01 3 23.82 0.01 13.94 0.02 0.15 0.00 0.06 0.00 0.00 62.00
04:10:06 all 31.07 0.00 14.76 0.05 0.16 0.00 0.17 0.00 0.00 53.79
04:10:06 0 30.70 0.00 14.33 0.05 0.17 0.00 0.27 0.00 0.00 54.47
04:10:06 1 31.54 0.01 15.02 0.05 0.17 0.00 0.17 0.00 0.00 53.04
04:10:06 2 30.85 0.00 14.58 0.05 0.15 0.00 0.13 0.00 0.00 54.24
04:10:06 3 31.18 0.00 15.10 0.04 0.16 0.00 0.11 0.00 0.00 53.40
04:20:00 all 25.03 0.00 13.59 0.04 0.15 0.00 0.17 0.00 0.00 61.02
04:20:00 0 24.98 0.01 13.51 0.04 0.16 0.00 0.27 0.00 0.00 61.02
04:20:00 1 25.29 0.00 13.77 0.04 0.15 0.00 0.17 0.00 0.00 60.59
04:20:00 2 24.33 0.00 12.74 0.04 0.15 0.00 0.13 0.00 0.00 62.61
04:20:00 3 25.53 0.00 14.33 0.03 0.14 0.00 0.11 0.00 0.00 59.86
04:30:00 all 23.84 0.00 13.46 0.03 0.15 0.00 0.17 0.00 0.00 62.35
04:30:00 0 23.29 0.00 13.12 0.03 0.17 0.00 0.27 0.00 0.00 63.12
04:30:00 1 23.73 0.01 13.39 0.02 0.15 0.00 0.18 0.00 0.00 62.51
04:30:00 2 24.36 0.01 14.03 0.02 0.15 0.00 0.13 0.00 0.00 61.31
04:30:00 3 23.96 0.00 13.31 0.02 0.14 0.00 0.09 0.00 0.00 62.47
04:40:06 all 23.64 0.00 13.41 0.02 0.15 0.00 0.16 0.00 0.00 62.61
04:40:06 0 23.02 0.00 13.04 0.03 0.15 0.00 0.27 0.00 0.00 63.49
04:40:06 1 24.33 0.00 13.88 0.03 0.15 0.00 0.17 0.00 0.00 61.44
04:40:06 2 23.69 0.00 13.25 0.02 0.14 0.00 0.13 0.00 0.00 62.76
04:40:06 3 23.53 0.00 13.47 0.02 0.14 0.00 0.08 0.00 0.00 62.75
04:50:01 all 23.39 0.00 13.37 0.02 0.14 0.00 0.16 0.00 0.00 62.92
04:50:01 0 22.56 0.00 12.37 0.02 0.15 0.00 0.25 0.00 0.00 64.65
04:50:01 1 23.65 0.00 13.12 0.02 0.15 0.00 0.16 0.00 0.00 62.90
04:50:01 2 23.36 0.01 13.82 0.02 0.14 0.00 0.14 0.00 0.00 62.51
04:50:01 3 23.98 0.00 14.17 0.02 0.14 0.00 0.08 0.00 0.00 61.61
05:00:01 all 23.76 0.00 13.32 0.02 0.16 0.00 0.18 0.00 0.00 62.55
05:00:01 0 23.15 0.01 12.67 0.02 0.17 0.00 0.27 0.00 0.00 63.71
05:00:01 1 23.78 0.01 13.43 0.02 0.17 0.00 0.21 0.00 0.00 62.38
05:00:01 2 23.98 0.00 13.39 0.02 0.16 0.00 0.14 0.00 0.00 62.32
05:00:01 3 24.14 0.00 13.80 0.02 0.15 0.00 0.11 0.00 0.00 61.79
05:10:04 all 24.66 0.00 13.58 0.04 0.19 0.00 0.17 0.00 0.00 61.35
05:10:04 0 23.98 0.00 13.02 0.04 0.21 0.00 0.29 0.00 0.00 62.47
05:10:04 1 24.69 0.01 13.56 0.03 0.19 0.00 0.17 0.00 0.00 61.34
05:10:04 2 25.46 0.00 13.95 0.04 0.19 0.00 0.13 0.00 0.00 60.23
05:10:04 3 24.53 0.01 13.80 0.03 0.19 0.00 0.10 0.00 0.00 61.34
05:20:01 all 23.77 0.00 13.52 0.03 0.13 0.00 0.19 0.00 0.00 62.35
05:20:01 0 23.75 0.00 13.36 0.03 0.14 0.00 0.28 0.00 0.00 62.45
05:20:01 1 23.17 0.01 13.41 0.03 0.14 0.00 0.22 0.00 0.00 63.02
05:20:01 2 24.64 0.01 13.98 0.02 0.13 0.00 0.14 0.00 0.00 61.08
05:20:01 3 23.54 0.01 13.34 0.02 0.13 0.00 0.12 0.00 0.00 62.85
05:30:07 all 23.68 0.00 13.36 0.02 0.14 0.00 0.16 0.00 0.00 62.63
05:30:07 0 23.62 0.00 13.50 0.03 0.15 0.00 0.26 0.00 0.00 62.43
05:30:07 1 23.88 0.00 13.66 0.02 0.15 0.00 0.17 0.00 0.00 62.12
05:30:07 2 23.67 0.00 13.21 0.02 0.14 0.00 0.12 0.00 0.00 62.83
05:30:07 3 23.53 0.00 13.08 0.02 0.14 0.00 0.09 0.00 0.00 63.13
05:30:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 23.41 0.00 13.27 0.02 0.14 0.00 0.16 0.00 0.00 62.99
05:40:02 0 22.96 0.00 13.08 0.02 0.16 0.00 0.27 0.00 0.00 63.50
05:40:02 1 23.28 0.00 12.70 0.02 0.14 0.00 0.17 0.00 0.00 63.69
05:40:02 2 24.01 0.00 13.89 0.02 0.14 0.00 0.13 0.00 0.00 61.83
05:40:02 3 23.39 0.00 13.42 0.02 0.14 0.00 0.08 0.00 0.00 62.95
05:50:01 all 23.58 0.00 13.33 0.02 0.14 0.00 0.18 0.00 0.00 62.74
05:50:01 0 23.03 0.01 12.87 0.02 0.15 0.00 0.29 0.00 0.00 63.64
05:50:01 1 23.84 0.00 13.56 0.02 0.14 0.00 0.20 0.00 0.00 62.23
05:50:01 2 23.61 0.01 13.38 0.02 0.14 0.00 0.15 0.00 0.00 62.71
05:50:01 3 23.84 0.00 13.52 0.02 0.14 0.00 0.10 0.00 0.00 62.38
06:00:00 all 26.21 0.00 14.05 0.04 0.07 0.00 0.18 0.00 0.00 59.44
06:00:00 0 26.00 0.01 13.72 0.04 0.08 0.00 0.29 0.00 0.00 59.87
06:00:00 1 26.01 0.00 14.32 0.04 0.07 0.00 0.20 0.00 0.00 59.37
06:00:00 2 26.04 0.00 14.38 0.04 0.07 0.00 0.14 0.00 0.00 59.33
06:00:00 3 26.80 0.00 13.79 0.03 0.07 0.00 0.10 0.00 0.00 59.20
06:10:00 all 39.29 0.04 18.00 0.06 0.11 0.00 0.46 0.00 0.00 42.03
06:10:00 0 38.30 0.00 17.19 0.06 0.12 0.00 0.60 0.00 0.00 43.72
06:10:00 1 38.94 0.00 18.26 0.07 0.11 0.00 0.48 0.00 0.00 42.14
06:10:00 2 40.30 0.01 18.96 0.06 0.10 0.00 0.40 0.00 0.00 40.17
06:10:00 3 39.64 0.15 17.59 0.04 0.11 0.00 0.36 0.00 0.00 42.10
06:20:01 all 28.84 0.00 14.89 0.03 0.09 0.00 0.25 0.00 0.00 55.88
06:20:01 0 28.40 0.01 14.77 0.04 0.09 0.00 0.36 0.00 0.00 56.33
06:20:01 1 28.60 0.00 14.52 0.03 0.09 0.00 0.24 0.00 0.00 56.52
06:20:01 2 29.60 0.01 15.53 0.04 0.09 0.00 0.21 0.00 0.00 54.52
06:20:01 3 28.77 0.00 14.76 0.03 0.09 0.00 0.21 0.00 0.00 56.13
06:30:04 all 24.09 0.00 13.56 0.03 0.13 0.00 0.21 0.00 0.00 61.97
06:30:04 0 23.90 0.01 13.65 0.04 0.14 0.00 0.32 0.00 0.00 61.94
06:30:04 1 24.09 0.00 13.60 0.04 0.13 0.00 0.24 0.00 0.00 61.90
06:30:04 2 24.52 0.00 13.81 0.03 0.13 0.00 0.17 0.00 0.00 61.34
06:30:04 3 23.84 0.00 13.20 0.03 0.13 0.00 0.12 0.00 0.00 62.68
Average: all 24.65 0.09 13.67 0.04 0.17 0.00 0.18 0.00 0.00 61.21
Average: 0 24.32 0.08 13.42 0.04 0.18 0.00 0.28 0.00 0.00 61.68
Average: 1 24.80 0.09 13.82 0.04 0.17 0.00 0.20 0.00 0.00 60.89
Average: 2 24.69 0.10 13.64 0.04 0.16 0.00 0.14 0.00 0.00 61.23
Average: 3 24.78 0.09 13.79 0.05 0.17 0.00 0.11 0.00 0.00 61.02
00:00:02 proc/s cswch/s
00:10:04 33.22 4921.25
00:20:01 33.14 5317.00
00:30:05 33.58 5245.81
00:40:05 33.78 5161.16
00:50:01 33.49 5164.90
01:00:01 33.80 5205.63
01:10:05 33.43 5282.35
01:20:01 33.37 4972.36
01:30:05 33.60 5343.45
01:40:00 34.09 5441.60
01:50:01 33.93 5302.42
02:00:00 33.49 5162.93
02:10:05 33.71 5189.94
02:20:01 33.43 5377.81
02:30:06 33.17 5133.00
02:40:01 33.01 5111.03
02:50:06 33.67 5200.47
03:00:01 33.65 5242.03
03:10:06 33.79 6118.05
03:20:00 33.98 5224.51
03:30:00 33.81 5267.67
03:40:06 34.75 5572.23
03:50:00 34.07 5398.75
04:00:01 33.89 5218.33
04:10:06 36.15 6076.39
04:20:00 34.07 5431.51
04:30:00 33.45 5205.98
04:40:06 33.81 5242.00
04:50:01 33.60 5168.82
05:00:01 33.42 5317.55
05:10:04 33.80 5314.90
05:20:01 33.87 5427.27
05:30:07 33.90 5241.05
05:40:02 33.62 5168.08
05:50:01 33.41 5342.44
06:00:00 35.02 5561.42
06:10:00 35.63 6304.25
06:20:01 33.62 5548.03
06:30:04 33.22 5390.23
Average: 33.81 5341.71
00:00:02 pswpin/s pswpout/s
00:10:04 0.00 0.00
00:20:01 0.00 0.00
00:30:05 0.00 0.00
00:40:05 0.00 0.00
00:50:01 0.00 0.00
01:00:01 0.00 0.00
01:10:05 0.00 0.00
01:20:01 0.00 0.00
01:30:05 0.00 0.00
01:40:00 0.00 0.00
01:50:01 0.00 0.00
02:00:00 0.00 0.00
02:10:05 0.00 0.00
02:20:01 0.00 0.00
02:30:06 0.00 0.00
02:40:01 0.00 0.00
02:50:06 0.00 0.00
03:00:01 0.00 0.00
03:10:06 0.00 0.00
03:20:00 0.00 0.00
03:30:00 0.00 0.00
03:40:06 0.00 0.00
03:50:00 0.00 0.00
04:00:01 0.00 0.00
04:10:06 0.00 0.00
04:20:00 0.00 0.00
04:30:00 0.00 0.00
04:40:06 0.00 0.00
04:50:01 0.00 0.00
05:00:01 0.00 0.00
05:10:04 0.00 0.00
05:20:01 0.00 0.00
05:30:07 0.00 0.00
05:40:02 0.00 0.00
05:50:01 0.00 0.00
06:00:00 0.00 0.00
06:10:00 0.00 0.00
06:20:01 0.00 0.00
06:30:04 0.00 0.00
Average: 0.00 0.00
00:00:02 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:04 28.08 156.91 130563.22 0.10 130125.36 0.00 0.00 0.00 0.00
00:20:01 0.56 170.23 132132.56 0.00 131598.63 0.00 0.00 0.00 0.00
00:30:05 0.00 149.40 132783.06 0.00 132308.39 0.00 0.00 0.00 0.00
00:40:05 0.14 107.95 133972.07 0.00 133599.71 0.00 0.00 0.00 0.00
00:50:01 0.05 121.80 133086.38 0.00 132654.82 0.00 0.00 0.00 0.00
01:00:01 0.45 113.41 133991.42 0.00 133474.45 0.00 0.00 0.00 0.00
01:10:05 0.10 135.07 132506.15 0.00 132068.41 0.00 0.00 0.00 0.00
01:20:01 0.03 85.81 133123.54 0.00 132709.50 0.00 0.00 0.00 0.00
01:30:05 0.00 149.67 133222.20 0.00 132874.11 0.00 0.00 0.00 0.00
01:40:00 0.13 158.81 137644.53 0.00 136495.03 0.00 0.00 0.00 0.00
01:50:01 0.13 192.21 135092.06 0.00 134410.78 0.00 0.00 0.00 0.00
02:00:00 0.05 146.89 133145.93 0.00 132703.22 0.00 0.00 0.00 0.00
02:10:05 0.03 157.55 132619.07 0.00 132114.32 0.00 0.00 0.00 0.00
02:20:01 0.11 172.22 132979.92 0.00 132579.65 0.00 0.00 0.00 0.00
02:30:06 0.00 148.88 131025.69 0.00 130698.34 0.00 0.00 0.00 0.00
02:40:01 0.05 146.56 130409.07 0.00 129895.58 0.00 0.00 0.00 0.00
02:50:06 7.17 137.84 132472.61 0.01 132053.02 0.00 0.00 0.00 0.00
03:00:01 0.23 154.99 133470.29 0.00 133008.67 0.00 0.00 0.00 0.00
03:10:06 5886.13 232.15 133330.03 0.22 135615.75 0.00 0.00 0.00 0.00
03:20:00 1.40 117.67 135499.54 0.00 134946.75 0.00 0.00 0.00 0.00
03:30:00 0.53 141.16 134226.31 0.00 133811.83 0.00 0.00 0.00 0.00
03:40:06 1.41 237.52 140242.36 0.00 138947.39 0.00 0.00 0.00 0.00
03:50:00 0.03 135.94 135532.19 0.00 135039.48 0.00 0.00 0.00 0.00
04:00:01 0.20 128.13 134734.44 0.00 134308.06 0.00 0.00 0.00 0.00
04:10:06 0.21 225.74 133680.83 0.00 133622.23 0.00 0.00 0.00 0.00
04:20:00 0.11 215.18 133499.16 0.00 132962.33 0.00 0.00 0.00 0.00
04:30:00 0.16 171.33 133411.05 0.00 132975.65 0.00 0.00 0.00 0.00
04:40:06 0.13 162.36 133890.89 0.00 133408.60 0.00 0.00 0.00 0.00
04:50:01 0.00 116.24 133608.37 0.00 133305.97 0.00 0.00 0.00 0.00
05:00:01 0.00 125.27 132268.46 0.00 131777.12 0.00 0.00 0.00 0.00
05:10:04 0.00 196.66 131893.27 0.00 131384.83 0.00 0.00 0.00 0.00
05:20:01 0.08 171.93 134343.61 0.00 133913.80 0.00 0.00 0.00 0.00
05:30:07 0.00 155.36 133700.94 0.00 133296.32 0.00 0.00 0.00 0.00
05:40:02 0.00 103.87 133321.21 0.00 132928.80 0.00 0.00 0.00 0.00
05:50:01 0.05 123.35 132982.82 0.00 132402.35 0.00 0.00 0.00 0.00
06:00:00 0.24 180.25 132011.26 0.00 131722.07 0.00 0.00 0.00 0.00
06:10:00 0.09 202.65 151754.44 0.00 147931.31 0.00 0.00 0.00 0.00
06:20:01 0.97 209.66 136580.12 0.01 135072.03 0.00 0.00 0.00 0.00
06:30:04 11.31 384.25 129019.02 0.15 128800.79 0.00 0.00 0.00 0.00
Average: 153.48 162.75 133941.48 0.01 133423.51 0.00 0.00 0.00 0.00
00:00:02 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
00:10:04 7.57 0.70 6.26 0.61 56.17 313.81 838.21
00:20:01 9.18 0.02 8.76 0.41 1.13 340.46 449.31
00:30:05 7.96 0.00 7.53 0.43 0.00 298.80 122.64
00:40:05 5.63 0.00 5.30 0.32 0.28 215.90 654.35
00:50:01 6.39 0.00 6.04 0.35 0.11 243.59 841.53
01:00:01 5.82 0.02 5.50 0.29 0.91 226.82 480.82
01:10:05 7.19 0.01 6.84 0.34 0.20 270.14 732.91
01:20:01 4.28 0.00 4.00 0.28 0.07 171.62 143.88
01:30:05 7.92 0.00 7.53 0.39 0.00 299.33 137.97
01:40:00 8.79 0.01 8.14 0.65 0.27 317.62 1326.74
01:50:01 10.38 0.01 9.81 0.56 0.25 384.41 604.59
02:00:00 7.87 0.00 7.46 0.41 0.11 293.77 543.02
02:10:05 8.61 0.00 8.17 0.44 0.07 315.11 339.63
02:20:01 9.32 0.01 8.85 0.47 0.21 344.43 558.96
02:30:06 8.11 0.00 7.70 0.41 0.00 297.76 542.94
02:40:01 7.93 0.00 7.50 0.43 0.11 293.12 1336.30
02:50:06 17.31 0.49 6.83 9.98 14.34 275.67 619243.31
03:00:01 8.28 0.02 7.77 0.49 0.46 309.99 502.04
03:10:06 175.70 166.92 8.30 0.48 11772.25 464.30 484.07
03:20:00 6.36 0.09 5.91 0.36 2.80 235.35 782.59
03:30:00 7.36 0.03 6.93 0.40 1.07 282.32 153.64
03:40:06 13.32 0.09 12.44 0.80 2.82 475.05 322.37
03:50:00 7.36 0.00 7.00 0.36 0.05 271.88 181.87
04:00:01 6.67 0.00 6.32 0.34 0.40 256.27 298.19
04:10:06 12.39 0.01 11.47 0.91 0.42 451.48 318.65
04:20:00 12.09 0.01 11.19 0.89 0.22 430.36 205.84
04:30:00 9.36 0.01 8.92 0.43 0.32 342.67 155.92
